*** POSTAGE FEE INCREASE & INCREASE FOR IMPRINTING CONFORMED COPIES ***
Effective July 1, 2007, the fee for postage and handling for mailing documents will be increased to $1.00 per document.
Also, effective July 1, 2007, the fee for imprinting conformed copies at the time of recording will be increased to $1.00 per imprint.
As a result of various acts of the Massachusetts Legislature: 1) Amending MGL Ch. 262 Sec. 38 and 39; 2) Enacting Chapter 267 of the Acts of 2000 (Community Preservation Act Surcharge, $20) and; 3) Adding section 41 to MGL Ch. 36 (Deeds Technology Fund Surcharge, $5) the fees (including all surcharges) for recording or registering a document in the Barnstable Registry of Deeds or the Barnstable Registration District of the Land Court, effective March 15, 2003, are as follows:
***COUNTY EXCISE TAX INCREASE***
Effective July 1, 2009 the county excise tax will increase see State and County taxes at the bottom of this page
Fee is for the entire document regardless of the number of pages.
| Document | Filing Fee | Surcharge | Total Fee |
|---|---|---|---|
| Deed or Easement | $100.00* | $25.00 | $125.00* |
| Mortgage | $150.00* | $25.00 | $175.00* |
| Foreclosure Deed w/Affidavit | $100.00* | $25.00 | $125.00* |
| Mortgage Discharge | $50.00* | $25.00 | $75.00* |
| Municipal Lien Certificate | $50.00* | $15.00 | $65.00* |
| Declaration of Trust | $200.00* | $25.00 | $225.00* |
| Declaration of Homestead | $30.00* | $5.00 | $35.00* |
| All other instruments | $50.00* | $25.00 | $75.00* |
| Marginal references (non-statutory) | $1.00 | none | $ 1.00 |
| Imprinting duplicate copies at the time of recording, $1.00 per page. | |||
| * ADD POSTAGE OF $1.00 TO EACH DOCUMENT OR PROVIDE S.A.S.E. | |||
|
Single Instruments that effect more than one prior recorded instrument and/or attempt to perform two or more separate functions will be treated as a "multiple instrument" for fee purposes, i.e. blanket assignment of mortgages - $75.00 for each mortgage assigned. | |||
| Document | Filing Fee | Surcharge | Total Fee |
|---|---|---|---|
| Filing a plan any size, per sheet | $50.00 | $25.00 | $75.00 |
| Recorded or Registered copies with or without attestation / per page | $ 1.00 |
| Ordering Deed Copies | $ 3.00 |
| Certified copies (not including per page fee) | $10.00 |
| 8 1/2 x 11 | $ 1.00 |
| 11 x 17 | $ 1.00 |
| 18 x 24 | $ 2.00 |
| 24 x 36 | $ 4.00 |
| Full size | $ 4.00 |
| Document | Filing Fee | Surcharge | Total Fee |
|---|---|---|---|
| Decree (not including plan) | $70.00 | $25.00 | $95.00 |
| Deed (issuance of new certificate) | $100.00 | $25.00 | $125.00 |
| Mortgage | $150.00 | $25.00 | $175.00 |
| Mortgage Discharge | $50.00 | $25.00 | $75.00 |
| Foreclosure Deed w/Affidavit, etc. | $100.00 | $25.00 | $125.00 |
| Order of Court (for new certificate) | $100.00 | $25.00 | $125.00 |
| Notice of Adverse Claim | $50.00 | $25.00 | $75.00 |
| Certificate of Change of Address | $20.00 | $25.00 | $45.00 |
| Municipal Lien Certificate | $50.00 | $15.00 | $65.00 |
| Declaration of Trust | $200.00 | $25.00 | $225.00 |
| Declaration of Homestead | $30.00 | $5.00 | $35.00 |
| Old Age Assistance Liens | no fee | none | no fee |
| Notation of a Document on a separate, additional certificate | $50.00 | $25.00 | $75.00 |
| Sewer Assessment | $50.00 | $5.00 | $55.00 |
| + $5.00 for each additional certificate | $5.00 | none | $ 5.00 |
| Filing Registered Land Plan, per sheet | $50.00 | $25.00 | $75.00 |
| ALL OTHER DOCUMENTS | $50.00 | $25.00 | $75.00 |
| Document | Filing Fee | Surcharge | Total Fee |
|---|---|---|---|
| Financing Statement | $20.00* | $25.00 | $45.00* |
| Continuation Statement | $20.00* | $25.00 | $45.00* |
| Amendment | $20.00* | $25.00 | $45.00* |
| Assignment of Financing Statement | $20.00* | $25.00 | $45.00* |
| Termination Statement | $20.00* | $25.00 | $45.00* |
| Correction Statement | $20.00* | $25.00 | $45.00* |
| Annual Fee | $50.00 |
| Internet User Copy Fees - mail, pickup or Internet print (per page) | $ 1.00 |
An Excise tax for deeds is assessed at the rate of $6.12 per $1,000.00 of stated value. To calculate the tax, multiply the stated consideration for the deed by .00612. If the stated consideration does not end in and even $500.00 or $1,000 round the consideration up to the next $500.00 and then calculate the tax. For example: If the sales price is $30,100.00 you must round up to $30,500.00 and then multiply by .00612 to calculate the tax. If the sales price is $30,600.00 then round up to $31,000.00 and then multiply by .00612 to calculate the tax. Deeds for a value of $100.00 or less are not subject to an excise tax.
Checks for fees and excise taxes should be made out to the Barnstable Registry of Deeds. Separate checks are not required for fees and excise taxes.